A Blog About Latest Mobile Phones And Smartphones Price, Specification In Pakistan
Tuesday, 30 October 2012
QMobile E440 Price, Specs in Pakistan
Price Rs : 2,500
Features of Qmobile E440
- Bar Phone
- Dual SIM - Dual Standby
- GSM/GPRS 900/1800
- MP3 Player/Video Player
- Music Library
- 3.5 mm Audio Jack
- FM Radio
- Bluetooth
- Torch
- Expandable Memory upto 8GB
Specifications of E440
- Form Factor
- Bar Style
- Band
- GSM / GPRS 900 / 1800
- Display
- 2.4 Inch QVGA
- Camera
- Smart Camera
- 3.5mm Jack
- Yes
- Stereo FM Radio
- Yes
- Video Player
- Yes
- Messaging
- Yes
- Games
- Yes
- Bluetooth(A2DP)
- Yes
- Expandable Memory
- Expandable Memory upto 8GB
- Standard Battery Type
- 900 mAh Battery
Nokia Lumia 610 Price in Pakistan
Nokia Lumia 610 display screen measuring 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) and weighs 131.5 g. Lumia 610 features 5 Mega Pixel , 2592 1944 pixels, autofocus, LED flash camera phone with a Standard battery, Li-Ion 1300 mAh (BP-3L). Nokia Lumia 610 has Microsoft Windows Phone 7.5 Mango Operating System, and is available in White, Cyan, Magenta, Black colors. Current Market Price of Nokia Lumia 610 in Pakistan is PKR 20650. Nokia Lumia 610 have Windows Phone 7.5 Mango, CPU 800 MHz, Sensors Accelerometer, compass, Messaging SMS (threaded view), MMS, Email, Push Email, IM, Browser HTML5, Stereo FM radio with RDS.
Price in Pakistan :- PKR 20,650
Specifications:
Device Availability/Release | 2012, May | |
Body Dimensions | 119 x 62 x 12 mm, 77.6 cc | |
Display Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Display Colors | TFT capacitive touchscreen, 16M colors | |
Weight | 131.5 g | |
Memory | 8 GB storage, 256 MB RAM | Card Slot: No |
Processor | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
Sensors | Accelerometer, compass | |
OS | Microsoft Windows Phone 7.5 Mango | |
Connectivity | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g/n GPRS, EDGE, Bluetooth v2.1 with A2DP, EDR microUSB v2.0 | |
Operating Frequency (2G) Operating Frequency (3G) | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |
Browser | HTML5 | |
Colors | White, Cyan, Magenta, Black | |
Entertainment | MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player Stereo FM radio with RDS Games:Preloaded Games 3.5 mm Jack SNS integration - Active noise cancellation with dedicated mic Video/photo editor | |
Camera | 5 MP, 2592 1944 pixels, autofocus, LED flash Video Recording: 720p@30fps | Front Camera: No | |
Ring Tones | Alert types Vibration; MP3, WAV ringtones, Loudspeaker, 3.5mm jack | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Other Features | • GPS with with A-GPS support • MicroSIM card support only • SNS integration • Predictive text input •Voice memo/dial | |
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) Talk Time: Up to 10 h 30 min Standby: Up to 670 h Music Play: Up to 35 h |
Huawei Ascend y201 pro Price in Pakistan
Huawei Ascend y201 pro has just been launched in pakistan. It is of course a market hitting smart phone in Pakistan as it is featuring many good things. Huawei Ascend y201 pro has a 3.5 inches of display TFT touch screen. Device comes with an 800 MHz Qualcomm MSM7225A processor. Very impressing thing is the OS, it runs android version 4.0 ice cream sandwich. Its RAM is also very good according to its price category. Huawei Ascend y201 pro has 512 MB of RAM. It supports upto 32 GB of micro SD card while it has 4 GB built in data storage capacity. Al these things you get for RS 12,000 Pakistan rupee.
Price In Pakistan: 12,000 PKR
specification:
Dimension | 117,00 x 61,50 x 11,70 mm | |
Weight | 125 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 500 h | |
OS | Android 4.0 Ice Cream Sandwich | |
Memory | 512MB RAM, microSD card(supports uo to 32 GB) | |
Processor | 800Mhz | |
Connectivity | Bluetooth EDR with A2DP,USB, WLAN (Wi-Fi 802.11 b/g/n),GPRS, EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 320 x 480 pixels, 3.5 inches | |
Display Colour | 256k colors, TFT touchscreen | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | XHTML, WAP | |
Colors | Black | |
Entertainment | FM Radio with RDS, MP3/WAV/eAAC+/AAC+/AMR/OGG player | |
Camera | 3.2MP, 2048x1536 pixels, Video (30fps) | |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Photo viewer, Voice memo/dial, Recorder, Loudspeaker | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Price | Price in Rs: 11,999 Price in USD: $134 |
Tuesday, 23 October 2012
Qmobile Noir A8 Price, Specs in pakistan
Qmobile noir A8 is Android 4.0 Smartphone.
Specification and Price of A8
Dimension | 130 x 67 x 9.8 mm | |
Weight | N/A | |
Battery | N/A | |
OS | Android OS 4.0 Icecream Sandwich | |
Memory | microSD card (supports up to 32GB) | |
Processor | 1 Ghz Dual Core Processor | |
Connectivity | Bluetooth A2DP, USB, WLAN, GPRS, EDGE(Class 12) | |
Display Size | 4.3 Inches Sensors: Motion, Proximity | |
Display Colour | TFT capacitive touchscreen | |
Operating Frequency / Band | SIM 1: GSM 900/1800 SIM 2: GSM 900/1800 | |
Browser | WAP, Opera Mini | |
Colors | Black | |
Entertainment | Fm radio, 3.5mm audio jack, MP4/H.263 player, MP3/WAV/WMA/AAC player, QAPPS, Google Android Market, Facebook, Twitter, Youtube, Games (built-in + downloadable) | |
Camera | 5MP, Video, 2ndary | |
Other Features | GPS, Dual Sim-Dual StandBy, Organizer, Document editor (Word, Excel,PowerPoint, PDF), Google Search, Maps, Gmail, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV, Wma | |
Messaging | SMS, MMS | |
Price | Price in Rs: 15,000 Price in USD: $167 |
Subscribe to:
Posts (Atom)