Price in Pakistan is: 15,000 PKR
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, May |
| BODY | Dimensions | 104 x 63.9 x 13 mm |
|---|---|---|
| Weight | 100 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches (~182 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 50 MB storage |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| FEATURES | CPU | MTK 6276W |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Yes | |
| Games | Yes | |
| GPS | Yes | |
| Java | TBD | |
| Colors | White | |
| - SNS integration - MP3/WAV/AAC player - MP4/H.263 player - Gmail, Google Maps, Google+, Google Talk - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 910 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h |

No comments:
Post a Comment