Nokia is expected to unveil Windows Phone 8-based devices this week that will feature wireless charging.
The Lumia 820 and 920 handsets will use inductive charging in which contacts on the device will line up with contacts on a charging pad, sources tell The Verge. Earlier today, Twitter user "Evleaks" posted a photo of what is purportedly one of the new handsets on the charging pad.
The phones, which will reportedly support the Qi wireless power standard, are expected to be unveiled Wednesday at a press event in New York.
NOKIA Lumia 920 and Lumia 820 leaked on to the Weblast week and teased that the handsets would be bundled with PureView -- camera technology that can capture up to 41 MP of digital information. The Lumia 920 is also expected to feature 32GB of device storage, 1GB of RAM, and a 1.5GHz dual-core processor, while the 820 is expected to feature 8GB of storage.Nokia teased the press event in a video last week that shows a woman riding a bike down a street. About midway through that clip, a text overlay comes up that reads: "Things are about to change." The video's description on YouTube adds a bit more details, saying that the change is coming "5 September 2012. Stay tuned!"
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | Exp. announcement 2012, September | |
Status | Rumored. Exp. release 2012, Q4 |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus - Dolby headphone enhancement |
MEMORY | Card slot | No |
---|
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, with A2DP, EDR | |
NFC | TBD | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 12-16 MP, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Features | PureView technology, geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Nokia Lumia 820
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | Exp. announcement 2012, September | |
Status | Rumored. Exp. release 2012, Q4 |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Rs. Upcoming Set Mobile Price
No comments:
Post a Comment